Simms Waderwick Crew Top
Waderwick Crew Top Features
- 2-way stretch knit fabric offers excellent breathability and mobility.
- VisaEndurance finish provides wicking and lifetime odor control.
- Top features straight hem with slight drop tail.
Simms Waderwick Crew Top Size Chart |
Mens | Chest | Neck | Waist | Sleeve | Inseam* |
S | 36"-38" | 14.5-15" | 28-30" | 33-34" | 30 |
M | 39"-41" | 15.5-16" | 31-33" | 34-35" | 31 |
L | 42"-45" | 16.5-17" | 34-36" | 35-36" | 32 |
XL | 46"-48" | 17.5-18" | 37-39" | 36-37" | 33 |
XXL | 49"-51" | 18.5-19" | 40-42" | 37-38" | 34 |
Simms Waderwick Crew Top